Programme Overview
Please find below the overview of the conference schedule.
| Time | Mon., 2 Nov 2026 | Tue., 3 Nov 2026 | Wed., 4 Nov 2026 | Thu., 5 Nov 2026 | Fri., 6 Nov 2026 |
| All day | Exhibition all day | ||||
| 09:00 | Exhibitor Set Up | Opening | Keynote (25 min + Q&A) | Keynote (25 min + Q&A) | |
| 09:30 | Keynotes of Agencies (DLR, ESA, JAXA, CNES, NASA) |
Scientific Sessions | Scientific Sessions and Workshops |
Optional guided tours @ DLR Cologne (tbc) | |
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | Coffee Break | Coffee Break | Coffee Break | ||
| 11:30 | Panels of Agencies | Scientific Sessions | Scientific Sessions and Workshops |
||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | Lunch | Lunch | Lunch | ||
| 13:30 | |||||
| 14:00 | Scientific Sessions | Keynote (25 min + Q&A) | Scientific Sessions and Workshops |
||
| 14:30 | Common Poster Session | ||||
| 15:00 | |||||
| 15:30 | Coffee Break | Coffee Break | Coffee Break | ||
| 16:00 | Scientific Sessions | Scientific Sessions | Scientific Sessions and Workshops |
||
| 16:30 | |||||
| 17:00 | End of Exhibitor Set Up |
||||
| 17:30 | Approx. Departure Time from Confex to evening event Düsseldorf | ||||
| 18:00 | Pre-registration & opening of the exhibition |
||||
| 18:30 | Approx. Arrival Time at location Düsseldorf | ||||
| 19:00 | Welcome Reception at the conference venue |
Welcome Drink and Show &Dine Programme with Conference Dinner |
optional Evening Event at local brewery in Cologne | ||
| 20:00 | End of the day | ||||
| 21:30 | End of the day | ||||
| 22:30 | End of the day | ||||
| 23:00 | End of the day | ||||